| Technical specifications of the production line | |
|---|---|
| Pipes | ø 32 mm – ø 102 mm |
| Profiles – square | 25 × 25 mm – 80 × 80 mm |
| Profiles – rectangular | 40 × 20 mm – 100 × 60 mm |
| Wall thickness | 1.2 mm – 4.0 mm |
| Production lengths | 4,200 mm – 12,000 mm |
| Material specifications | |
|---|---|
| Failure strength Rm | Max. 560 MPa |
| Yield strength Re | Max. 430 MPa |
| Ductility A | Min. 20 % |

| Dimensions | t | |||||
|---|---|---|---|---|---|---|
| b × b | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 |
| 25 × 25 | × | × | × | |||
| 30 × 30 | × | × | × | × | ||
| 35 × 35 | × | × | × | × | ||
| 40 × 40 | × | × | × | × | × | × |
| 45 × 45 | × | × | × | × | × | × |
| 50 × 50 | × | × | × | × | × | × |
| 60 × 60 | × | × | × | × | × | × |
| 70 × 70 | × | × | × | × | × | × |
| 80 × 80 | × | × | × | × | × | × |

| Dimensions | t | |||||
|---|---|---|---|---|---|---|
| h × b | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 |
| 40 × 20 | × | × | × | × | ||
| 40 × 30 | × | × | × | × | ||
| 50 × 30 | × | × | × | × | × | × |
| 60 × 30 | × | × | × | × | × | × |
| 50 × 40 | × | × | × | × | × | × |
| 60 × 40 | × | × | × | × | × | × |
| 80 × 40 | × | × | × | × | × | × |
| 80 × 60 | × | × | × | × | ||
| 100 × 60 | × | × | × | × | ||

| Dimensions | t | |||||
|---|---|---|---|---|---|---|
| ø D | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 |
| 33.7 | × | × | × | × | ||
| 42.4 | × | × | × | × | × | |
| 48.3 | × | × | × | × | × | |
| 57 | × | × | × | × | × | × |
| 60.3 | × | × | × | × | × | × |
| 76 | × | × | × | × | ||
| 89 | × | × | × | × | ||
| 101.8 | × | × | × | × | ||
Material: Pipes and profiles are cold-processed from weldable unalloyed structural fine-grained steel suitable for hot-dip galvanizing.
Surface: The pipe and profile material has been hot-rolled and cold-processed.
Surface finish: The surface of processed pipes and profiles is protected against corrosion by air humidity by an oil emulsion applied after cold-processing.
Quality checks: The production process always includes the entry check-ins and final checkouts. The check-in includes the checks of weight, dimensions, visual surface check of the input material, and check of completeness of documentation. The checkout includes the checks of dimensions including checks of shapes and straightness, checks of weight, packaging and labelling. Weld testing and tightness testing are conducted in accordance with the standard CSN EN 10246-1 using the vortex current method with a passing coil. EC declaration of conformity for download. Certificate FPC for download.
Packaging: FDC has implemented a packaging procedure ensuring safety of products during handling and shipments (bands, clasps). Pipes and profiles are bound into bundles of 1,000 to 2,000 kg using steel bands.
Testing and inspection documentation: Certificates of type 2.2 or 3.1 as per CSN EN 10204 are issued for each delivery.
Other than specified steel types, dimensions, tolerances as well as other specifications are available upon request prior to conclusion of a contract.
| Area | Name | Title | Telephone | |
|---|---|---|---|---|
| Ferona FDC | Libor Rusina | CEO | +420 596 696 690 | rusina@feronadc.cz |
| Ferona FDC | Jana Laubova | Marketing Dept | +420 596 696 688 | laubova@feronadc.cz |
| Ferona FDC | Jiřina Parmova | Marketing Dept | +420 596 696 682 | parmova@feronadc.cz |
| Ferona FDC | Libor Václavík | Production Dept | +420 596 696 680 | vaclavik@feronadc.cz |
| Ferona FDC | Ing. Dana Šnejdarová | Economic Dept | +420 596 696 687 | snejdarova@feronadc.cz |
| Ferona FDC | Martin Pikna | Technology Dept | +420 596 696 689 | pikna@feronadc.cz |
Ferona – Dělící centrum, a.s., Plzeňská 18, 709 65 Ostrava (located within the premises of Ferona, a. s. Ostrava)