Cutting of rod material
Every Ferona, a.s. storage facility can cut rod material to lengths up to 12 m (up to 24 m at the Olomouc branch)
|Cutting accuracy
Nominal dimension JR | Precise cutting * P |
Rough cutting H | Cutting for transport T | ||
---|---|---|---|---|---|
± t | ± t | ± t | |||
profile height up to 100 mm | profile height 101– 300 mm | profile height over 300 mm | |||
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] |
3 – 160 | 0.5 | 1.0 | 1.3** | 5 | Dimensions tolerances are not guaranteed. |
161 – 1 000 | 1 | 2 | 2** | ||
1 001–3 150 | 2 | 10 | |||
3 151 – 5 000 | |||||
5 001 – 12 000 | 20 | ||||
12 001 – 24 100 | X | ** | ** | 20 |
* For precise section cutting, section faces must be incised
** Upon agreement with a eurocarrier cutting employee at the Olomouc branch
Tolerance range is ± t, JR ± t.
If only positive tolerance is requested, the tolerance range is 0+4, JR + 2t.
If only negative tolerance is requested, the tolerance range is 4+0, JR - 2t.